Pension pay dates
If you want to plan your pension pay dates, here are those all-important dates for your diary for the next 12 months.
Bexley | Ealing | All other schemes |
Friday 26 Apr 2024 | Friday 26 Apr 2024 | Tuesday 30 Apr 2024 |
Friday 24 May 2024 | Friday 24 May 2024 | Friday 31 May 2024 |
Thursday 27 Jun 2024 | Wednesday 26 Jun 2024 | Friday 28 Jun 2024 |
Friday 26 Jul 2024 | Friday 26 Jul 2024 | Wednesday 31 Jul 2024 |
Tuesday 27 Aug 2024 | Friday 23 Aug 2024 | Friday 30 Aug 2024 |
Friday 27 Sep 2024 | Thursday 26 Sep 2024 | Monday 30 Sep 2024 |
Friday 25 Oct 2024 | Friday 25 Oct 2024 | Thursday 31 Oct 2024 |
Wednesday 27 Nov 2024 | Tuesday 26 Nov 2024 | Friday 29 Nov 2024 |
Friday 20 Dec 2024 | Monday 23 Dec 2024 | See below |
Monday 20 Jan 2025 | Friday 24 Jan 2025 | Friday 31 Jan 2025 |
Thursday 27 Feb 2025 | Wednesday 26 Feb 2025 | Friday 28 Feb 2025 |
Thursday 27 Mar 2025 | Wednesday 26 Mar 2025 | Monday 31 Mar 2025 |
Cumbria, Herts | Lancashire LGPS, Teachers | Brent, Hammersmith and Fulham, Havering, LPFA, Newham |
Tuesday 24 Dec 2024 | Tuesday 31 Dec 2024 | Friday 20 Dec 2024 |
Please be aware that if you have your pension paid into an overseas bank account, these dates may be delayed by up to two working days.
Bedfordshire Fire | Lancashire Fire (2006, 2015), London Fire, Mersey Fire | Kent Fire, Lancashire Fire (1992 scheme), Lancashire Police |
Thursday 25 Apr 2024 | Tuesday 30 Apr 2024 | Wednesday 1 May 2024 |
Thursday 30 Mar 2024 | Friday 31 May 2024 | Friday 31 May 2024 |
Thursday 27 Jun 2024 | Friday 28 Jun 2024 | Monday 1 Jul 2024 |
Thursday 25 Jul 2024 | Wednesday 31 Jul 2024 | Thursday 1 Aug 2024 |
Thursday 29 Aug 2024 | Friday 30 Aug 2023 | Friday 30 Aug 2024 |
Thursday 26 Sep 2024 | Monday 30 Sep 2024 | Tuesday 1 Oct 2024 |
Thursday 31 Oct 2024 | Thursday 31 Oct 2024 | Friday 1 Nov 2024 |
Thursday 28 Nov 2024 | Friday 29 Nov 2024 | Friday 29 Nov 2024 |
Thursday 19 Dec 2024 | See below | Tuesday 31 Dec 2024 |
Thursday 30 Jan 2025 | Friday 31 Jan 2025 | Friday 31 Jan 2025 |
Thursday 27 Feb 2025 | Friday 28 Feb 2025 | Friday 28 Feb 2025 |
Thursday 27 Mar 2025 | Monday 31 Mar 2025 | Tuesday 1 Apr 2025 |
Lancashire Fire (2006, 2015) | London Fire | Mersey Fire |
Tuesday 31 Dec 2024 | Friday 20 Dec 2024 | Monday 23 Dec 2024 |
Please be aware that if you have your pension paid into an overseas bank account, these dates may be delayed by up to two working days.
Lancashire Police |
Wednesday 1 May 2024 |
Friday 31 May 2024 |
Monday 1 Jul 2024 |
Thursday 1 Aug 2024 |
Friday 30 Aug 2024 |
Tuesday 1 Oct 2024 |
Friday 1 Nov 2024 |
Friday 29 Nov 2024 |
Tuesday 31 Dec 2024 |
Friday 31 Jan 2025 |
Friday 28 Feb 2025 |
Tuesday 1 Apr 2025 |
Please be aware that if you have your pension paid into an overseas bank account, these dates may be delayed by up to two working days.
Please note
If you are a member of Brent, Ealing, Havering or Newham funds and have any questions about pay, please contact your payroll department directly, as LPPA does not process the pension payments for these funds.
From January 2025, Brent will be moving payroll to LPPA.